With power of up to 40 kW, the LHS 91 air heater is the tool for even the most demanding of heating applications. With this performance the LHS 91 is even capable of replacing many gas-fired heaters.
LHS 91 BASIC
Our most powerful device, with up to 40 kW.
Technical Data
LHS 91 BASIC – 3 x 400 V / 32 kW
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 32000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 100 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | ||
Protection class I |
LHS 91 BASIC – 3 x 480 V / 32 kW
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 480 |
Power | W | 32000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 100 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | ||
Protection class I |
LHS 91 BASIC – 3 x 480 V / 40 kW
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 480 |
Power | W | 40000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 100 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | ||
Protection class I |
Downloads
General Catalogs :
GC – General Catalog Process Heat (7,95 MB)
Brochures :
BR – Air Heaters (3,12 MB)
BR – Process Heat – useful formulas (0,05 MB)
Manuals :
BA – LHS 91 SYSTEM / BASIC (0,61 MB)
BA – LHS 91 SYSTEM / BASIC (0,58 MB)
สินค้าที่เกี่ยวข้อง
Energy savings effect thanks to hot air recirculation. Maximum air inlet temperature of 150°C / 302°F.
Wide array of applications. Detection of heating element and device overheating with alarm output.
Smallest of the LHS Series. Detection of heating element and device overheating with alarm output.
High performance. Remote control interface for Leister CSS or SPS temperature controller.