At 60 Hz, the ASO delivers 15 900 l/min. When used with the appropriate accessories it can supply several Leister air heaters in parallel.
ASO
Conveys 15,900 l/min of air at 60 Hz. Can be used simultaneously for several air heaters with suitable accessories.
Technical Data
ASO – 3 x 230/400 V / 60 Hz / without cord
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 60 |
Voltage | V~ | 3 x 230/400 |
Air volume (20°C) | l/min | 15900 |
Pressure static | kPa | 2.4 |
Power | W | 550 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 134 |
Air outlet (external) | mm | 90 |
Weight | kg | 15.0 |
Conformity mark | ||
Protection class I |
ASO – 3 x 440/480 V / 60 Hz / without cord
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 60 |
Voltage | V~ | 3 x 440/480 |
Air volume (20°C) | l/min | 15900 |
Pressure static | kPa | 2.4 |
Power | W | 550 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 134 |
Air outlet (external) | mm | 90 |
Weight | kg | 15.0 |
Conformity mark | ||
Protection class I |
ASO – 1 x 230 V / 50 Hz / EU-Plug
Attribute | Unit | Value |
---|---|---|
Frequency | Hz | 50 |
Voltage | V~ | 1 x 230 |
Air volume (20°C) | l/min | 13500 |
Pressure static | kPa | 1.6 |
Power | W | 550 |
Max. ambient temperature | °C | 60 |
Max. air inlet temperature | °C | 200 |
Noise emission level | dB(A) | 70 |
Environmental protection | IEC 60529 | IP 54 |
Outside diameter air inlet | mm | 134 |
Air outlet (external) | mm | 90 |
Weight | kg | 15.0 |
Conformity mark | ||
Protection class I |
Downloads
General Catalogs :
GC – General Catalog Process Heat (7,95 MB)
Brochures :
BR – Blowers (2,93 MB)
BR – Process Heat – useful formulas (0,05 MB)
Manuals :
BA – ASO, SILENCE, RBR (8,92 MB)
สินค้าที่เกี่ยวข้อง
Smallest of the LHS Series. Remote control interface for Leister CSS or SPS temperature controller.
For high-quality clean room production like food & beverage, medical, pharmaceutical, cosmetics and electronics manufacturing.
Energy savings effect thanks to hot air recirculation. Maximum air inlet temperature of 150°C / 302°F.