The new IGNITER ignition blower from Leister has been specially developed for installation into pellet and wood chip boilers. The interface was selected so that the ignition blowers can easily be installed into any heating boiler.
IGNITER BM4
Specially developed for installation in pellet and woodchip heating systems with an output of up to 1600 W.
Technical Data
IGNITER BM4 – 230 V / 1600 W / 50 Hz
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1600 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.0 |
Length | mm | 283 |
Conformity mark | ||
Approval mark | ||
Protection class II |
IGNITER BM4 – 230 V / 600 W / 50 Hz
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 600 |
Min. air volume (20°C) | l/min | 80 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 500 |
Noise emission level | dB(A) | 58 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.0 |
Length | mm | 283 |
Conformity mark | ||
Approval mark | ||
Protection class II |
IGNITER BM4 – 230 V / 1100 W / 50 Hz
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1100 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.0 |
Length | mm | 283 |
Conformity mark | ||
Approval mark | ||
Protection class II |
IGNITER BM4 – 120 V / 1550 W / 60 Hz
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Frequency | Hz | 60 |
Power | W | 1550 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.0 |
Length | mm | 283 |
Conformity mark | ||
Approval mark | ||
Protection class II |
IGNITER BM4 – 120 V / 1100 W / 60 Hz
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 120 |
Frequency | Hz | 60 |
Power | W | 1100 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.0 |
Length | mm | 283 |
Conformity mark | ||
Approval mark | ||
Protection class II |
IGNITER BM4 – 230 V / 1100 W / 50 Hz / with M14 screw adapter
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 |
Power | W | 1100 |
Min. air volume (20°C) | l/min | 230 |
Air pressure | kPa | 2.48 |
Max. air outlet temperature | °C | 600 |
Noise emission level | dB(A) | 68 |
Aperture ∅ | mm | 90 |
Weight | kg | 1.0 |
Length | mm | 283 |
Conformity mark | ||
Approval mark | ||
Protection class II |
Downloads
General Catalogs :
GC – General Catalog Process Heat (7,95 MB)
Brochures :
BR – Hot-air blowers (1,28 MB)
BR – Process Heat – useful formulas (0,05 MB)
Manuals :
BA – IGNITER (5,15 MB)
สินค้าที่เกี่ยวข้อง
Only 67 mm wide. Remote control interface for Leister CSS or SPS temperature controller.
Smallest of the LHS Series. Detection of heating element and device overheating with alarm output.
Wide array of applications. Detection of heating element and device overheating with alarm output.
Only 67 mm wide. Detection of heating element and device overheating with alarm output.